Property Attributes
- MLS#26034502
- TypeSingle Family
- Listing Status Active
- CountyWARREN
- CityForistell
- AreaWright City R-2
- NeighborhoodIncline Village
- Zip63348
- StyleRanch,Traditional
- Year Built2026
- Taxes$ 73
- Price$ 489,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1920
- Lot Size0.366 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Ranch Home With 1920+/- Sq Ft (main level) With 3 Bedrooms, Two Full Baths & One 1/2 Bath. Exterior Offers Partial Brick Front, Vinyl Siding, Architectural Roof Shingles, Covered Front Porch, Patio & 2 Car Oversize Garage. Interior Offers 9 Ft Ceilings, Crown Molding, 5 1/4 inch Baseboards, 2 Panel Doors, Luxury Vinyl Plank Flooring, Custom 42 Inch Kitchen Cabinets With Soft Close Doors & Drawers, Can Lights, Center Island, Stainless Appliances, Granite Counter Tops & Walk-In Pantry. Primary Bedroom With Tray Ceiling, Ceiling Fan With Light Kit, Can Lights, Walk-In Closet & Primary Bath With Double Vanities & Walk-In Shower. Main Floor Laundry Room With Cabinets. Walk-Out Lower Level with 9 Ft Pour, Rough In Bath & Framed Rear Wall With Windows. Builder Offers 1 Year Builders Warranty & 2/10 Warranty.
| Elementary School | Middle School | High School |
|---|---|---|
| Wright City East/West Elementary School | Wright City Middle | Wright City High |
| Price History | |
|---|---|
| 6/3/2026 | Listed $449,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Forced Air |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Connected,Sewer Connected,Underground Utilities,Water Connected |
| Roof | Architectural Shingle |
| Appliances | Stainless Steel Appliance(s),Electric Cooktop,Dishwasher,Disposal,Plumbed For Ice Maker,Microwave |
| HOA Fee | 846 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse,Maintenance Grounds,Maintenance Parking/Roads,Common Area Maintenance,Pool Maintenance,Pool,Snow Removal |
| Architectural Style | Ranch,Traditional |
| Pool Features | Community,In Ground |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick Veneer,Vinyl Siding |
| Year Built | 2026 |
| Electric | Single Phase |
| View | Trees/Woods |
| Township | Unincorporated |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Clubhouse,Fishing,Lake,Pool,Tennis Court(s) |
| Assoc Fee Paid Per | Annually |
| County | Warren |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | Boating,Clubhouse,Lake,Pool,Tennis Court(s) |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Incline Village |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Dietrich Rd to Fairway Dr to Left on Village Drive,Village Dr will turn into Mahogany Drive to home on the Right |
| High School | Wright City High |
| City | Foristell |
| Disclosures | Flood Plain No |
| Senior Community Y/N | No |
| High School District | Wright City R-II |
| MLS Area | 470 - Wright City R-2 |
| Lot Size Square Feet | 15942.96 |
| Carport Y/N | No |
| Elementary School | Wright City East/West |
| Property Attached Y/N | No |
| Tax Annual Amount | 73 |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Wright City Middle |
| Property Condition | New Construction,Under Construction |
| Lease Considered Y/N | No |
| Structure Type | House |
| Builder Name | G & K Homes |
| Standard Status | Active |
| Ownership Type | Private |
Interior Features
| Basement | 9 ft + Pour,Concrete,Egress Window,Exterior Entry,Full,Roughed-In Bath,Unfinished,Walk-Out Access |
|---|---|
| Flooring | Carpet,Luxury Vinyl |
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1920 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Builder |
| Above Grade Finished Area Source | Builder |
| Total Baths | 3 |
Exterior Features
| Lot Features | Sloped,Some Trees |
|---|---|
| Water Source | Public |
| Foundation Details | Concrete Perimeter |
| Lot Size Acres | 0.366 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Door Features | Sliding Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.