Property Attributes
- MLS#26045059
- TypeSingle Family
- Listing Status Active
- CountyST LOUIS CITY
- CitySt Louis
- AreaSouth City
- NeighborhoodPrinceton Place Add
- Zip63109
- StyleContemporary
- Year Built1922
- Taxes$ 3389
- Price$ 350,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1960
- Lot Size0.1148 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Beautiful two-story brick home features a spacious front porch an updated Pella front door. The Living-room has some stain glass windows, built in bookshelves and non-functional fireplace. Hardwood floors throughout Living room and Dining room, neutral decor. T stair-way leading upstairs. Newer light fixtures thru out home some cove ceilings, Updated eat in kitchen features: spacious cabinets, granite countertops, new gas range, dishwasher, microwave, garbage disposal. Family room features wood burning fireplace, neutral decor. Main floor offers a full bathroom. Upstairs features 3 bedrooms, bonus room, full bathroom plus spacious closets. Home has newer roof, gutters, siding and some rooms freshly painted. Two car garage with a long driveway faces street. PRIVACY FENCE around back yard for privacy. Total off street parking, driveway leading to backyard where a two car garage sits with an additional parking pad, capable of holding six plus vehicles. This is a rare find! Perfect for entertainment! This fantastic home is located in Princeton Heights neighborhood. Near Mackland Ave. well known for amazing eating establishments and seasonal events etc.. Convenient to several parks for recreational activities.. Convenient located to several parks, recreational activities, restaurants and shopping.
| Elementary School | Middle School | High School |
|---|---|---|
| Buder Elem. | Long Middle Community Ed. Center | Roosevelt High |
| Price History | |
|---|---|
| 7/14/2026 | Listed $362,000 |
| 8/28/2026 | 4$350,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas,Hot Water |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Microwave,Free-Standing Gas Range,Gas Water Heater |
| Garage Spaces | 2 |
| Patio/Porch Features | Awning(s) |
| Architectural Style | Contemporary |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick,Concrete,Vinyl Siding |
| Year Built | 1922 |
| Electric | Ameren |
| Township | St. Louis City |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | St Louis City |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Princeton Place Add |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| High School | Roosevelt High |
| City | St Louis |
| Disclosures | Occupancy Permit Required,Seller Property Disclosure |
| High School District | St. Louis City |
| MLS Area | 3 - South City |
| Lot Size Square Feet | 5000.69 |
| Carport Y/N | No |
| Elementary School | Buder Elem. |
| Tax Annual Amount | 3389 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Long Middle Community Ed. Center |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Granite Counters,High Ceilings,Pantry |
|---|---|
| Basement | Concrete,Full,Interior Entry,Storage Space,Walk-Out Access,Walk-Up Access |
| Flooring | Carpet,Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Wood Burning |
| Basement (Y/N) | Yes |
| Window Features | Blinds,Drapes,Insulated Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1960 |
| Laundry Features | In Basement,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Estimated |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Awning(s),Private Yard,Rain Gutters |
|---|---|
| Fencing | Back Yard,Fenced,Vinyl,Wood |
| Parking Features | Additional Parking,Concrete,Driveway,Garage,Garage Door Opener,Garage Faces Front |
| Lot Features | Back Yard,Front Yard,Near Park,Near Public Transit |
| Water Source | Public |
| Foundation Details | Concrete Perimeter |
| Lot Size Acres | 0.1148 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.